in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
3-6M | 22.4 | 57 | 15.2 | 30 | 21.5 | 23.5 |
6-9M | 23.2 | 59 | 15.6 | 32 | 22.5 | 25.5 |
9-12M | 24 | 61 | 16 | 34 | 23.5 | 27.5 |
12-18M | 24.8 | 63 | 16.4 | 36 | 24.5 | 29.5 |
18-24M | 25.6 | 65 | 16.8 | 38 | 25.5 | 31.5 |
Colorblock Sweatshirt & Ripped Frayed Jeans
SKU: sa2305160104482210
$24.00Price